PLAN PRICING
Includes: round-trip bus and ski lift ticket
Price not available |
Not avalable in this season |
Not avalable in this season |
Not avalable in this season |
Not avalable in this season |
Includes: round-trip bus and ski lift ticket
Price not available |
Not avalable in this season |
Not avalable in this season |
Not avalable in this season |
Not avalable in this season |
Ski Runs | 12 MAP (Japanese) |
---|---|
Ski Lifts | 7 |
Longest Run | 2,000m |
Steepest Angle | 36 degrees |
Weekday Hours | 8:15 am - 4:50 pm |
Weekends Hours | 8:15 am - 4:50 pm |
Address | 12713-94, Kitashigakogen, Yamanouchi-cho, Shimotakai-gun, Nagano |
Telephone | 0269-33-6566 |
Ski Set Rental | ¥1000 |
---|---|
Snowboard Rental | ¥1000 |
Wear | ¥1000 |
Depart for Ski Resort: | Return to Nagoya: |
Depart from Nagoya Depart at 10:30 pm Arrive at X-JAM Takaifuji at 5:45 am |
Depart X-JAM Takaifuji at 4:00 pm Arrive at Nagoya station at 9:30 pm |