PLAN PRICING
Includes: round-trip bus and ski lift ticket
| Not Available |
| Not avalable |
| Not avalable |
| Not avalable |
| Not avalable |
Includes: round-trip bus and ski lift ticket
| Not Available |
| Not avalable |
| Not avalable |
| Not avalable |
| Not avalable |
| Ski Runs | 4 MAP (Japanese) |
|---|---|
| Ski Lifts | 4 |
| Longest Run | 1,500m |
| Steepest Angle | 31 degrees |
| Weekday Hours | 8:30 am - 5:00 pm |
| Weekends Hours | 8:00 am - 5:00 pm |
| Address | Noguchi, Makino-cho Takashima-shi, Shiga |
| Telephone | 0740-28-0303 |
| weekdays | weekends & holidays | |
| Ski Set Rental | ¥800 | ¥2,000 |
|---|---|---|
| Snowboard Set Rental | ¥800 | ¥2,000 |
| Ski Wear | ¥800 | ¥1,800 |
| Board Wear | ¥800 | ¥1,800 |
| Depart for Ski Resort: | Return to Osaka: |
| Depart Shin Osaka station at 7:30 am Arrive at Kunizakai Snow Park at 10:30 am |
Depart Kunizakai Snow Park at 5:30 pm Arrive at Osaka station at 9:00-10:00 pm |