PLAN PRICING
Plan A
Includes: round-trip bus and ski lift ticket
¥5,300 | ¥5,800 | ¥6,000 | ¥8,000 | ¥8,600 | ¥9,000 |
Plan B
Includes: round-trip bus, ski lift ticket, skis or snowboard rental
¥7,300 | ¥8,700 | ¥9,000 | ¥11,200 | ¥12,400 | ¥13,000 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
18 | ||||||
19 | 21 | 23 | 24 | |||
26 | 28 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 7 | 8 | ||
9 | 10 | 11 | 13 | 14 | 15 | |
16 | 18 | 19 | 21 | 22 | ||
23 | 25 | 27 | 29 | |||
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 15 | 16 | 17 | 18 | 19 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 |