PLAN PRICING
Not avalable in this season |
Not avalable in this season |
Not avalable in this season |
Not avalable in this season |
Not avalable in this season |
Not avalable in this season |
Not avalable in this season |
Not avalable in this season |
Ski Runs | 15 |
---|---|
Ski Lifts | 6 |
Longest Run | 3,500m |
Steepest Angle | 45 degrees |
Weekday Hours | 8:00 am - 4;30 pm |
Weekends Hours | 7:00 am - 4;30 pm |
Address | 4121-1, Kandatsu, Yuzawa-machi Minami Uonuma-gun, Niigata |
Telephone | 025-788-0111 |
Adult | Child | |
Ski Set Rental | ¥3,300 | ¥2,500 |
---|---|---|
Snow Board Set Rental | ¥3,300 | ¥2,500 |
Ski Wear | ¥3,300 | ¥2,500 |
Board Wear | ¥3,300 | ¥2,500 |
Depart for Ski Resort: | Return to Tokyo: |
Depart Shinjuku or Tokyo Depart at 10:10 pm Depart Ikebukuro at 11:00 pm Arrive at Kandatsu Kogen Skii Resort at 6:00 am |
Depart Kandatsu Kogen Ski Resort at 5:15 pm(Weekday), 4:45 pm(Sun) Arrive at Ikebukuro at 9:30 pm Arrive at Shinjuku at 9:50 pm |