PLAN PRICING
Plan A
Includes: round-trip bus and ski lift ticket
¥9,570 | ¥10,120 | ¥10,450 | ¥10,780 |
Plan B
Includes: round-trip bus, ski lift ticket, skis or snowboard rental
¥10,120 | ¥10,670 | ¥11,000 | ¥11,330 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|