PLAN PRICING
Plan A
Includes: round-trip bus and ski lift ticket
¥7,400 | ¥7,700 | ¥11,200 | ¥11,600 | ¥13,300 |
Plan B
Includes: round-trip bus, ski lift ticket, skis or snowboard rental
¥10,700 | ¥11,000 | ¥16,700 | ¥17,000 | ¥18,800 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
26 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
3 | 6 | |||||
9 | 10 | 15 | ||||
22 | ||||||
23 | 27 | |||||
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 5 | |||
6 | 8 | 9 | 11 | |||
13 | 15 | 16 | 17 | |||
20 | 23 | 26 | ||||
27 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
3 | 5 | |||||
9 | ||||||
13 | 15 | 19 | ||||